Keyword | Avg Price |
Basement Real Estate | $327,517 |
Boat Dock Real Estate | $402,992 |
Central Vacuum Real Estate | $987,905 |
Ceramic Tile Floor Real Estate | $613,762 |
Corner Lot Real Estate | $126,337 |
Cul De Sac Real Estate | $354,104 |
Custom Built Real Estate | $682,470 |
Dishwasher Real Estate | $525,130 |
Farm Real Estate | $525,892 |
Gated Real Estate | $222,994 |
Golf Course Real Estate | $207,628 |
Granite Counters Real Estate | $679,205 |
Hardwood Floor Real Estate | $572,886 |
Hiking Trails Real Estate | $1,043,194 |
Horse Real Estate | $415,162 |
Lake Front Real Estate | $546,216 |
Lake View Real Estate | $668,467 |
Laminate Real Estate | $252,240 |
Mountain View Real Estate | $248,480 |
New Listings Real Estate | $202,393 |
Pets Permitted Real Estate | $722,963 |
Pool Real Estate | $371,311 |
Price Reduced Real Estate | $736,387 |
Single Story Real Estate | $341,945 |
Tennis Court Real Estate | $339,075 |
Two Story Real Estate | $662,910 |
Walk In Closet Real Estate | $651,257 |
Wall To Wall Carpet Real Estate | $497,281 |
Water Access Real Estate | $644,491 |
Waterfront Real Estate | $593,207 |
Median Prices | ||||
$370k![]() |
$230k![]() |
|
Average Listing Price | $288,697 |
Average Price Per Sqft. | $0 |
Zipcode | Avg List Price | $/SqFt. |
29678 Real Estate | $314,619 | - |
29672 Real Estate | $399,830 | - |
![]() |
Jim and Lisa Smith, REALTOR® Specializing in Seneca |
![]() Tri-County Properties 455 By-pass 123 Seneca, South Carolina 29678 |
Email Contact Direct: Jim @843-995-2828 or Lisa @864-653-0048 |
Loading Data. Please wait.