Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Seneca
As of today, 2/22/2019 the average home price for homes for sale in Seneca is $219,190.
- 8 New Listing(s) for past 1 day(s)
- 8 Price Reduced for past 1 day(s)
- 472 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$369k![]() |
$178k![]() |
Inventory
|

155 Listings (96%)

7 Listings (4%)
Click for Details Updated 2019-02-21 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Bank Owned Homes | $56,995 |
Basement Homes | $306,448 |
Boat Dock Homes | $470,789 |
Central Vacuum Homes | $890,272 |
Ceramic Tile Floor Homes | $523,742 |
Corner Lot Homes | $222,127 |
Cul De Sac Homes | $295,855 |
Custom Built Homes | $685,504 |
Dishwasher Homes | $455,482 |
Farm Homes | $552,449 |
Gated Homes | $205,927 |
Golf Course Homes | $226,283 |
Granite Counters Homes | $591,583 |
Hardwood Floor Homes | $520,565 |
Horse Homes | $450,663 |
Lake Front Homes | $358,818 |
Lake View Homes | $431,441 |
Laminate Homes | $279,744 |
Mountain View Homes | $287,313 |
New Listings Homes | $210,707 |
Pets Permitted Homes | $547,736 |
Pool Homes | $340,348 |
Price Reduced Homes | $295,042 |
Single Story Homes | $315,780 |
Tennis Court Homes | $258,587 |
Two Story Homes | $643,712 |
Walk In Closet Homes | $523,386 |
Wall To Wall Carpet Homes | $403,637 |
Water Access Homes | $662,358 |
Waterfront Homes | $317,488 |
Average Listing Price of Homes
Average Listing Price | $219,190 |
Average Price Per Sqft. | $0 |
Zipcode | Avg List Price | $/SqFt. |
29678 Real Estate | $229,099 | - |
29672 Real Estate | $376,821 | - |
Schools in Seneca
Eating, Places, and Business
Home Page:
Alert by Email

Direct: Jim @843-995-2828 or Lisa @864-653-0048
Tri-County Properties
455 By-pass 123
Seneca, South Carolina 29678
Seneca, South Carolina 29678
