Homes for Sale Near World Of Energy |
| Keyword | Avg Price | Price/Sf |
| Pool | $264,010 | $0 |
| Waterfront | $401,641 | $0 |
| Basement | $489,097 | $0 |
| Cul De Sac | $378,963 | $0 |
| Tennis Court | $334,458 | $0 |
| Boat Dock | $569,809 | $0 |
| Mountain View | $369,985 | $0 |
| Price Reduced | $288,877 | $0 |
| Custom Built | $630,084 | $0 |
| Lake View | $582,722 | $0 |
| Gated | $146,669 | $0 |
| Foreclosure | $133,867 | $0 |
| Golf Course | $197,817 | $0 |
| Bank Owned | $85,594 | $0 |
| Ranch | $277,486 | $0 |
![]() |
Jim and Lisa Smith |
![]() Keller Williams Realty |
| 455 By-pass 123 Seneca, South Carolina 29678 |
||
|
email: JimSmith123fl@gmail.com Direct: Jim @843-995-2828 or Lisa @864-653-0048 |
Loading Data. Please wait.