Homes for Sale Near Belk |
| Keyword | Avg Price | Price/Sf |
| Pool | $234,526 | $0 |
| Cul De Sac | $334,430 | $0 |
| Basement | $463,355 | $0 |
| Waterfront | $371,678 | $0 |
| Tennis Court | $293,534 | $0 |
| Boat Dock | $542,058 | $0 |
| Mountain View | $320,126 | $0 |
| Price Reduced | $224,710 | $0 |
| Gated | $128,107 | $0 |
| Custom Built | $663,333 | $0 |
| Lake View | $471,357 | $0 |
| Foreclosure | $159,474 | $0 |
| Golf Course | $167,830 | $0 |
| Bank Owned | $85,907 | $0 |
| Farm | $321,738 | $0 |
![]() |
Jim and Lisa Smith |
![]() Keller Williams Realty |
| 455 By-pass 123 Seneca, South Carolina 29678 |
||
|
email: JimSmith123fl@gmail.com Direct: Jim @843-995-2828 or Lisa @864-653-0048 |
Loading Data. Please wait.