Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $233,050 | - |
| Cul De Sac | $331,133 | - |
| Basement | $462,359 | - |
| Waterfront | $368,078 | - |
| Tennis Court | $294,670 | - |
| Boat Dock | $541,088 | - |
| Mountain View | $321,550 | - |
| Price Reduced | $221,308 | - |
| Gated | $123,816 | - |
| Custom Built | $660,262 | - |
| Lake View | $471,776 | - |
| Foreclosure | $165,399 | - |
| Golf Course | $168,141 | - |
| Bank Owned | $85,907 | - |
| Farm | $321,738 | - |
![]() |
Jim and Lisa Smith |
![]() Keller Williams Realty |
| 455 By-pass 123 Seneca, South Carolina 29678 |
||
|
email: JimSmith123fl@gmail.com Direct: Jim @843-995-2828 or Lisa @864-653-0048 |
Loading Data. Please wait.