Homes for Sale Near Spindle Tree Racquet Club |
| Keyword | Avg Price | Price/Sf |
| Pool | $233,026 | $0 |
| Cul De Sac | $331,492 | $0 |
| Basement | $463,539 | $0 |
| Waterfront | $368,078 | $0 |
| Tennis Court | $294,930 | $0 |
| Boat Dock | $541,088 | $0 |
| Mountain View | $321,550 | $0 |
| Price Reduced | $239,295 | $0 |
| Custom Built | $650,117 | $0 |
| Gated | $123,409 | $0 |
| Lake View | $471,776 | $0 |
| Foreclosure | $166,049 | $0 |
| Golf Course | $169,048 | $0 |
| Bank Owned | $85,907 | $0 |
| Farm | $321,738 | $0 |
![]() |
Jim and Lisa Smith |
![]() Keller Williams Realty |
| 455 By-pass 123 Seneca, South Carolina 29678 |
||
|
email: JimSmith123fl@gmail.com Direct: Jim @843-995-2828 or Lisa @864-653-0048 |
Loading Data. Please wait.