Homes for Sale Near Ultimate Exercise Inc |
| Keyword | Avg Price | Price/Sf |
| Pool | $264,010 | - |
| Waterfront | $401,641 | - |
| Basement | $489,097 | - |
| Cul De Sac | $378,963 | - |
| Tennis Court | $334,458 | - |
| Boat Dock | $569,809 | - |
| Mountain View | $369,985 | - |
| Price Reduced | $288,877 | - |
| Custom Built | $630,084 | - |
| Lake View | $582,722 | - |
| Gated | $146,669 | - |
| Foreclosure | $133,867 | - |
| Golf Course | $197,817 | - |
| Bank Owned | $85,594 | - |
| Ranch | $277,486 | - |
![]() |
Jim and Lisa Smith |
![]() Keller Williams Realty |
| 455 By-pass 123 Seneca, South Carolina 29678 |
||
|
email: JimSmith123fl@gmail.com Direct: Jim @843-995-2828 or Lisa @864-653-0048 |
Loading Data. Please wait.