Homes for Sale Near Bradley's Jewelers |
| Keyword | Avg Price | Price/Sf |
| Pool | $264,165 | $0 |
| Waterfront | $402,059 | $0 |
| Basement | $487,285 | $0 |
| Cul De Sac | $379,227 | $0 |
| Tennis Court | $334,730 | $0 |
| Boat Dock | $570,119 | $0 |
| Mountain View | $370,354 | $0 |
| Price Reduced | $283,350 | $0 |
| Custom Built | $630,622 | $0 |
| Lake View | $582,722 | $0 |
| Gated | $146,669 | $0 |
| Foreclosure | $133,867 | $0 |
| Golf Course | $197,817 | $0 |
| Bank Owned | $85,594 | $0 |
| Ranch | $277,486 | $0 |
![]() |
Jim and Lisa Smith |
![]() Keller Williams Realty |
| 455 By-pass 123 Seneca, South Carolina 29678 |
||
|
email: JimSmith123fl@gmail.com Direct: Jim @843-995-2828 or Lisa @864-653-0048 |
Loading Data. Please wait.