| Keyword | Avg Price | Price/Sf |
| Pool | $304,067 | $0 |
| Waterfront | $431,382 | $0 |
| Cul De Sac | $372,672 | $0 |
| Basement | $490,407 | $0 |
| Tennis Court | $314,821 | $0 |
| Mountain View | $403,660 | $0 |
| Boat Dock | $610,123 | $0 |
| Lake View | $481,982 | $0 |
| Custom Built | $629,269 | $0 |
| Golf Course | $353,974 | $0 |
| Gated | $196,054 | $0 |
| Two Story | $366,795 | $0 |
| Single Story | $255,139 | $0 |
| Farm | $466,732 | $0 |
| Ranch | $276,440 | $0 |
![]() |
Jim and Lisa Smith |
![]() Keller Williams Realty |
| 3002 Lake Keowee Lane Seneca, South Carolina 29672 |
||
|
email: jimsmith123fl@msn.com Direct: Jim @843-995-2828 or Lisa @864-653-0048 |
Loading Data. Please wait.