Waterfront Homes for Sale in Seneca SC |
| Keyword | Avg Price | Price/Sf |
| Pool | $233,433 | $0 |
| Cul De Sac | $333,113 | $0 |
| Basement | $464,463 | $0 |
| Waterfront | $369,423 | $0 |
| Tennis Court | $296,507 | $0 |
| Boat Dock | $540,795 | $0 |
| Mountain View | $322,705 | $0 |
| Price Reduced | $228,845 | $0 |
| Custom Built | $650,117 | $0 |
| Gated | $123,565 | $0 |
| Lake View | $480,866 | $0 |
| Foreclosure | $168,204 | $0 |
| Golf Course | $169,281 | $0 |
| Bank Owned | $87,178 | $0 |
| New Listings | $281,689 | $0 |
![]() |
Jim and Lisa Smith |
![]() Keller Williams Realty |
| 455 By-pass 123 Seneca, South Carolina 29678 |
||
|
email: JimSmith123fl@gmail.com Direct: Jim @843-995-2828 or Lisa @864-653-0048 |
Loading Data. Please wait.