Seneca Homes for Sale in SC |
| Keyword | Avg Price | Price/Sf |
| Pool | $234,837 | $0 |
| Cul De Sac | $330,498 | $0 |
| Basement | $463,306 | $0 |
| Waterfront | $372,443 | $0 |
| Tennis Court | $296,368 | $0 |
| Boat Dock | $538,868 | $0 |
| Mountain View | $329,711 | $0 |
| Price Reduced | $219,086 | $0 |
| Custom Built | $653,137 | $0 |
| Gated | $137,711 | $0 |
| Lake View | $482,181 | $0 |
| Foreclosure | $167,779 | $0 |
| Golf Course | $175,804 | $0 |
| Bank Owned | $84,132 | $0 |
| New Listings | $207,414 | $0 |
![]() |
Jim and Lisa Smith |
![]() Keller Williams Realty |
| 455 By-pass 123 Seneca, South Carolina 29678 |
||
|
email: JimSmith123fl@gmail.com Direct: Jim @843-995-2828 or Lisa @864-653-0048 |
| Search Seneca Real Estate: | Seneca Homes for Sale | Seneca Foreclosures | Schools in Seneca SC | |
| Related Searches: | South Carolina Real Estate | South Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.